Code:
#if PLAYER_LEVEL_CAP==80
{0.000000f , 30.200000f , 25.200000f , 25.200000f , 20.100000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 0.000000f , 14.805900f , } , // Level 71
{0.000000f , 30.400000f , 25.400000f , 25.400000f , 20.200000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 0.000000f , 14.905900f , } , // Level 72
{0.000000f , 30.600000f , 25.600000f , 25.600000f , 20.300000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 0.000000f , 15.005900f , } , // Level 73
{0.000000f , 30.800000f , 25.800000f , 25.800000f , 20.400000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 0.000000f , 15.105900f , } , // Level 74
{0.000000f , 31.000000f , 26.000000f , 26.000000f , 20.500000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 0.000000f , 15.205900f , } , // Level 75
{0.000000f , 31.200000f , 26.200000f , 26.200000f , 20.700000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 0.000000f , 15.305900f , } , // Level 76
{0.000000f , 31.400000f , 26.400000f , 26.400000f , 20.800000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 0.000000f , 15.405900f , } , // Level 77
{0.000000f , 31.600000f , 26.600000f , 26.600000f , 21.000000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 0.000000f , 15.505900f , } , // Level 78
{0.000000f , 31.800000f , 26.800000f , 26.800000f , 21.100000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 0.000000f , 15.605900f , } , // Level 79
{0.000000f , 32.000000f , 27.000000f , 27.000000f , 22.200000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 0.000000f , 15.705900f , } , // Level 80
#endif
};
Code:
// Exile WoW DoDge/Block/Parry System 1.0 For Level 90.
#if PLAYER_LEVEL_CAP==90
//From Level 71 to 80 [Exile WoW DodGe/Block/Parry System]
{0.000000f , 30.200000f , 25.200000f , 25.200000f , 20.100000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 0.000000f , 14.805900f , } , // Level 71
{0.000000f , 30.400000f , 25.400000f , 25.400000f , 20.200000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 0.000000f , 14.905900f , } , // Level 72
{0.000000f , 30.600000f , 25.600000f , 25.600000f , 20.300000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 0.000000f , 15.005900f , } , // Level 73
{0.000000f , 30.800000f , 25.800000f , 25.800000f , 20.400000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 0.000000f , 15.105900f , } , // Level 74
{0.000000f , 31.000000f , 26.000000f , 26.000000f , 20.500000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 0.000000f , 15.205900f , } , // Level 75
{0.000000f , 31.200000f , 26.200000f , 26.200000f , 20.700000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 0.000000f , 15.305900f , } , // Level 76
{0.000000f , 31.400000f , 26.400000f , 26.400000f , 20.800000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 0.000000f , 15.405900f , } , // Level 77
{0.000000f , 31.600000f , 26.600000f , 26.600000f , 21.000000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 0.000000f , 15.505900f , } , // Level 78
{0.000000f , 31.800000f , 26.800000f , 26.800000f , 21.100000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 0.000000f , 15.605900f , } , // Level 79
{0.000000f , 32.000000f , 27.000000f , 27.000000f , 22.200000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 0.000000f , 15.705900f , } , // Level 80
// Break to 81 to 90 [Exile WoW DodGe/Block/Parry System] [Start of Fix]
{0.000000f , 32.050000f , 27.050000f , 27.050000f , 22.250000f , 27.050000f , 27.050000f , 27.050000f , 27.050000f , 27.050000f , 0.000000f , 15.805900f , } , // Level 81
{0.000000f , 32.100000f , 27.100000f , 27.100000f , 22.300000f , 27.100000f , 27.100000f , 27.100000f , 27.100000f , 27.100000f , 0.000000f , 15.855900f , } , // Level 82
{0.000000f , 32.150000f , 27.150000f , 27.150000f , 22.350000f , 27.150000f , 27.150000f , 27.150000f , 27.150000f , 27.150000f , 0.000000f , 15.905900f , } , // Level 83
{0.000000f , 32.200000f , 27.200000f , 27.200000f , 22.400000f , 27.200000f , 27.200000f , 27.200000f , 27.200000f , 27.200000f , 0.000000f , 15.955900f , } , // Level 84
{0.000000f , 32.250000f , 27.250000f , 27.250000f , 22.450000f , 27.250000f , 27.250000f , 27.250000f , 27.250000f , 27.250000f , 0.000000f , 16.015900f , } , // Level 85
{0.000000f , 32.300000f , 27.300000f , 27.300000f , 22.500000f , 27.300000f , 27.300000f , 27.300000f , 27.300000f , 27.300000f , 0.000000f , 16.105900f , } , // Level 86
{0.000000f , 32.350000f , 27.350000f , 27.350000f , 22.550000f , 27.450000f , 27.350000f , 27.350000f , 27.350000f , 27.350000f , 0.000000f , 16.205900f , } , // Level 87
{0.000000f , 32.400000f , 27.400000f , 27.400000f , 22.600000f , 27.400000f , 27.400000f , 27.400000f , 27.400000f , 27.400000f , 0.000000f , 16.255900f , } , // Level 88
{0.000000f , 32.450000f , 27.450000f , 27.450000f , 22.750000f , 27.550000f , 27.450000f , 27.450000f , 27.450000f , 27.450000f , 0.000000f , 16.355900f , } , // Level 89
{0.000000f , 32.500000f , 27.500000f , 27.500000f , 22.700000f , 27.500000f , 27.500000f , 27.500000f , 27.500000f , 27.500000f , 0.000000f , 16.405900f , } , // Level 90
// [End of Fix]
#endif // If you wish to have more dodge on bigger level cap then level 90. Simply copy over the lines where it says, start and end. and increase level cap in defines.
};
Bookmarks