Welcome to the MMOtop - Arcemu, Mangos, Trinity.
+ Reply to Thread
Results 1 to 2 of 2
  1. #1
    Jerry's Avatar
    Status : Jerry is offline
    Join Date : Mar 2009
    Location : Serbia
    Posts : 2,324
    Thanks: 223
    Thanked 497 Times in 284 Posts
    Rep Power : 10
    Reputation:2077Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute Jerry has a reputation beyond repute

    Default [C++] [*HOT*] Dodge Cap Fix for levels above 80! [Exile WoW Release]



    This is not made by me or mmotop.org team !!!
    Credits: Lumzor


    Exile WoW DodGe Cap Fix For Level Above level 80!


    Part 1! : Editing Level Capacity!


    Ok let's Begin.
    1.Open Player.h in your src/arcemu-world

    2.Find the Following lines with Ctrl+F
    Code:
    #define PLAYER_LEVEL_CAP_70     80
    #define PLAYER_LEVEL_CAP                80
    #define PLAYER_ARENA_MIN_LEVEL  70
    3.Change the Code Highlighted in orange as follows. We are Working with level cap of 90.
    Code:
    #define PLAYER_LEVEL_CAP_70     90 // Change "90" to your level cap!
    #define PLAYER_LEVEL_CAP                90 // Change "90" to your level cap!
    #define PLAYER_ARENA_MIN_LEVEL  70
    Ok Awesome! You have Part One Done, Now part 2!

    1.Find the following Code with Ctrl+F
    Code:
    #if PLAYER_LEVEL_CAP==80
    {0.000000f , 30.200000f , 25.200000f , 25.200000f , 20.100000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 0.000000f , 14.805900f , } , // Level 71
    {0.000000f , 30.400000f , 25.400000f , 25.400000f , 20.200000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 0.000000f , 14.905900f , } , // Level 72
    {0.000000f , 30.600000f , 25.600000f , 25.600000f , 20.300000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 0.000000f , 15.005900f , } , // Level 73
    {0.000000f , 30.800000f , 25.800000f , 25.800000f , 20.400000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 0.000000f , 15.105900f , } , // Level 74
    {0.000000f , 31.000000f , 26.000000f , 26.000000f , 20.500000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 0.000000f , 15.205900f , } , // Level 75
    {0.000000f , 31.200000f , 26.200000f , 26.200000f , 20.700000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 0.000000f , 15.305900f , } , // Level 76
    {0.000000f , 31.400000f , 26.400000f , 26.400000f , 20.800000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 0.000000f , 15.405900f , } , // Level 77
    {0.000000f , 31.600000f , 26.600000f , 26.600000f , 21.000000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 0.000000f , 15.505900f , } , // Level 78
    {0.000000f , 31.800000f , 26.800000f , 26.800000f , 21.100000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 0.000000f , 15.605900f , } , // Level 79
    {0.000000f , 32.000000f , 27.000000f , 27.000000f , 22.200000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 0.000000f , 15.705900f , } , // Level 80
    #endif
    };
    2.Replace the code you just Found With the following code!
    Code:
    // Exile WoW DoDge/Block/Parry System 1.0 For Level 90.
    #if PLAYER_LEVEL_CAP==90
    //From Level 71 to 80 [Exile WoW DodGe/Block/Parry System]
    {0.000000f , 30.200000f , 25.200000f , 25.200000f , 20.100000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 25.200000f , 0.000000f , 14.805900f , } , // Level 71
    {0.000000f , 30.400000f , 25.400000f , 25.400000f , 20.200000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 25.400000f , 0.000000f , 14.905900f , } , // Level 72
    {0.000000f , 30.600000f , 25.600000f , 25.600000f , 20.300000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 25.600000f , 0.000000f , 15.005900f , } , // Level 73
    {0.000000f , 30.800000f , 25.800000f , 25.800000f , 20.400000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 25.800000f , 0.000000f , 15.105900f , } , // Level 74
    {0.000000f , 31.000000f , 26.000000f , 26.000000f , 20.500000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 26.000000f , 0.000000f , 15.205900f , } , // Level 75
    {0.000000f , 31.200000f , 26.200000f , 26.200000f , 20.700000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 26.200000f , 0.000000f , 15.305900f , } , // Level 76
    {0.000000f , 31.400000f , 26.400000f , 26.400000f , 20.800000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 26.400000f , 0.000000f , 15.405900f , } , // Level 77
    {0.000000f , 31.600000f , 26.600000f , 26.600000f , 21.000000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 26.600000f , 0.000000f , 15.505900f , } , // Level 78
    {0.000000f , 31.800000f , 26.800000f , 26.800000f , 21.100000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 26.800000f , 0.000000f , 15.605900f , } , // Level 79
    {0.000000f , 32.000000f , 27.000000f , 27.000000f , 22.200000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 27.000000f , 0.000000f , 15.705900f , } , // Level 80
    // Break to 81 to 90 [Exile WoW DodGe/Block/Parry System] [Start of Fix]
    {0.000000f , 32.050000f , 27.050000f , 27.050000f , 22.250000f , 27.050000f , 27.050000f , 27.050000f , 27.050000f , 27.050000f , 0.000000f , 15.805900f , } , // Level 81
    {0.000000f , 32.100000f , 27.100000f , 27.100000f , 22.300000f , 27.100000f , 27.100000f , 27.100000f , 27.100000f , 27.100000f , 0.000000f , 15.855900f , } , // Level 82
    {0.000000f , 32.150000f , 27.150000f , 27.150000f , 22.350000f , 27.150000f , 27.150000f , 27.150000f , 27.150000f , 27.150000f , 0.000000f , 15.905900f , } , // Level 83
    {0.000000f , 32.200000f , 27.200000f , 27.200000f , 22.400000f , 27.200000f , 27.200000f , 27.200000f , 27.200000f , 27.200000f , 0.000000f , 15.955900f , } , // Level 84
    {0.000000f , 32.250000f , 27.250000f , 27.250000f , 22.450000f , 27.250000f , 27.250000f , 27.250000f , 27.250000f , 27.250000f , 0.000000f , 16.015900f , } , // Level 85
    {0.000000f , 32.300000f , 27.300000f , 27.300000f , 22.500000f , 27.300000f , 27.300000f , 27.300000f , 27.300000f , 27.300000f , 0.000000f , 16.105900f , } , // Level 86
    {0.000000f , 32.350000f , 27.350000f , 27.350000f , 22.550000f , 27.450000f , 27.350000f , 27.350000f , 27.350000f , 27.350000f , 0.000000f , 16.205900f , } , // Level 87
    {0.000000f , 32.400000f , 27.400000f , 27.400000f , 22.600000f , 27.400000f , 27.400000f , 27.400000f , 27.400000f , 27.400000f , 0.000000f , 16.255900f , } , // Level 88
    {0.000000f , 32.450000f , 27.450000f , 27.450000f , 22.750000f , 27.550000f , 27.450000f , 27.450000f , 27.450000f , 27.450000f , 0.000000f , 16.355900f , } , // Level 89
    {0.000000f , 32.500000f , 27.500000f , 27.500000f , 22.700000f , 27.500000f , 27.500000f , 27.500000f , 27.500000f , 27.500000f , 0.000000f , 16.405900f , } , // Level 90 
    // [End of Fix]
    #endif // If you wish to have more dodge on bigger level cap then level 90. Simply copy over the lines where it says, start and end. and increase level cap in defines.
    };
    3.Explanation : The Values are increased only slightly, so there is no big difference in the dodge cap. I have explained the most in the code comments. But here is the explanation again.


    If you want level cap higher then level 90, then increase the level cap values highlighted in orange colour in part 1 and part 2.

    Then Simply Copy the code from level 81-90 {Fix Start} {Fix End} tags. How many times you need. And you should be fine!


    ----------------------
    CREDITS:
    ----------------------

    ------Lumzor-------

    For Editing the Main Values and Taking the time to do
    it! {Part2}


    ------Sdyess-------

    For Finding the Problem with Error While Compiling {Level Capcity - Part 1}!

  2. #2
    Truster's Avatar
    Status : Truster is offline
    Join Date : Apr 2010
    Location : Norway
    Posts : 3,313
    Thanks: 43
    Thanked 85 Times in 81 Posts
    Rep Power : 10
    Reputation:2014Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute Truster has a reputation beyond repute

    Default

    cool ^^. gonna look into this one


 

Visitors found this page by searching for:

wow dodge cap

arcemu dodge fix

arcemu dodge cap

f

arcemu dodge bug

Trinity dodge cap

cover orange level 81

exile wow

dodge cap wow

arcemu dodge

cover orange level 84

how to increase the level cap on arcemu

trinitycore dodge cap

mangos dodge cap

cover orange level 85 solution

level 85 dodge cap

dodge cap mangos

script dodge cap wow

arcemu dodge bug fix

2mangos dodge bugdodge cap level 85trinity dodge fixlvl 85 dodge cap ArcEmu Dodge Cap Fix
SEO Blog

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts